Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | Cancelled | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) |
vs Hanover HS
Senior Night |
Game Football Field | 0 - 38 L | . | ||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) | vs Mascoma Valley Regional HS | Game Football Field | 34 - 32 W | . | ||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(A) | vs Newport Middle/High School | 0 - 46 L | . | |||
Practice | Practice Football Field | . | ||||
Practice | Auditorium | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Game Football Field | . | ||||
(A) | vs Stevens HS | Barnes Park | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(A) | vs Mascoma Valley Regional HS | Cancelled | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(A) | vs Franklin HS | . | ||||
(A) |
vs Newport Middle/High School
NHIAA Semi Finals |
. |
https://fallmountainathletics.org