Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
Colin Lee | 2021 | ||
7 | Joshua Dow | RB/DB | 2022 |
8 | Eric Franklin | QB/DB | 2024 |
10 | Ryan Schadler | WR/CB | 2021 |
11 | Brady Elliott | WR/CB | 2022 |
12 | Michael Decamp | QB/LB | 2021 |
14 | Luke Gay | QB/S | 2022 |
16 | Joe Fischer | WR/DB | 2024 |
17 | Ben Robison | QB/S | 2022 |
18 | Charlie Dussault | RB/LB | 2024 |
22 | Tyler Swain | RB/DE | 2021 |
24 | Josh Pillsbury | WR/CB | 2023 |
25 | Cooper Sanborn | WR/CB | 2021 |
28 | Jayedin Silva | TB/LB | 2021 |
29 | Owen Riendeau | RB/LB | 2024 |
30 | Kaleb Gibbs | QB/CB | 2023 |
32 | Andrew Grasso | TE/LB | 2021 |
34 | Palmer Braga | WR/CB | 2021 |
39 | Izaak Westover | TB/LB | 2021 |
40 | Alex Flynn | RB/DE | 2021 |
42 | Lucas Roy | WR/CB | 2021 |
43 | Brandon Bator | TE/CB | 2024 |
44 | Xavier Alvarez | QB | 2024 |
45 | Hunter Bailey | FB/LB | 2021 |
51 | Derek Garneau | OL/LB | 2021 |
53 | Jesse Fisk | OL/DL | 2022 |
56 | Max Vogel | OL/DE | 2023 |
60 | Connor Riendeau | OL/DL | 2021 |
63 | Kameron Gibbs | OL/LB | 2024 |
64 | Jesse Morey | OL/DL | 2021 |
67 | Owyn Aldrich | OL/DL | 2021 |
68 | Owen Waysville | OL/DL | 2024 |
73 | Quinn Healy | OL/DL | 2022 |
74 | Sean Tracy | OL/DL | 2022 |
77 | Curtis Hosley | OL/DL | 2021 |
78 | Logan Wilbur | RB/LB | 2024 |
79 | Daniel Farnham | OL/DE | 2023 |
80 | Dominic Cady | OL/DL | 2023 |
81 | Garrette Menter | P/K | 2021 |
82 | Aiden Ebelt | DB/WR | 2023 |
84 | Tristan Gibbs | WR/CB | 2021 |
86 | Josh DeVore | WR/DB | 2024 |
88 | Micah Wright | WR/CB | 2022 |
https://fallmountainathletics.org