Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Inter-Lakes HS | 12 - 46 L | . | |||
(H) | vs Raymond Schools | 12 - 18 L | . | |||
(A) | vs Franklin HS | 0 - 42 L | . | |||
(A) | vs Gilford HS | 0 - 41 L | . | |||
(H) | vs Newport HS | 7 - 56 L | . | |||
(H) | vs Newfound Regional HS | 20 - 22 L | . | |||
(A) | vs Stevens HS | 12 - 38 L | . | |||
(A) | vs Mascoma Valley Regional HS | 19 - 44 L | . | |||
(H) | vs Monadnock Regional HS | . |
https://fallmountainathletics.org