Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Brad Andrzejczyk | Fr |
|
||||
Tristian Ayotte | Sr |
|
||||
Bjorn Bartlett | Sr |
|
||||
Chris Bashaw | So |
|
||||
Bryan Bastian | Sr |
|
||||
Dylan Bastian | Sr |
|
||||
Tyler Charuhas | Jr |
|
||||
Kobey Chase | Jr |
|
||||
Isaac Crawford | So |
|
||||
Brenton Crockett | So |
|
||||
Ray Farnsworth | Fr |
|
||||
Riley Fletcher | Sr |
|
||||
Jason Gibbs | Fr |
|
||||
Shane Healy | Fr |
|
||||
Kaleb Hutchinson | Fr |
|
||||
Zach LeDrew | Sr |
|
||||
Hunter Marion | Jr |
|
||||
Patrick Moody | Sr |
|
||||
Thomas Moses | Jr |
|
||||
Corbin Paquette | Sr |
|
||||
Brandon Pratt | So |
|
||||
Allan Prinsen | Sr |
|
||||
Clay Prior | Fr |
|
||||
10 | Randy Rumrill | Split End | Sr | 5'10" | 145 |
|
Jacob Shoemaker | Fr |
|
||||
Koal Simonds | Jr |
|
https://fallmountainathletics.org