Wildcat Athletics
Fall Mountain Regional High School
Boys Charlestown Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Carmine Bactad | 7th |
|
|||
3 | Devyn Martin | 6th |
|
|||
5 | Luke St.Pierre | 7th |
|
|||
10 | Thomas Rabtoy | 6th |
|
|||
11 | Tyler Metcalf | 8th |
|
|||
12 | Cole Garrow | 8th |
|
|||
14 | Cam Chamberlain | 6th |
|
|||
15 | Clynton Harris | 6th |
|
|||
20 | Joshua Blouin-Andrus | 6th |
|
|||
21 | Brayden Rogers | 6th |
|
|||
23 | Aiden Brownell | 6th |
|
|||
24 | Mason Thibodeau | 6th |
|
|||
34 | Patrick Connors | 7th |
|
|||
40 | Joshua Town | 7th |
|
https://fallmountainathletics.org