Wildcat Athletics
Fall Mountain Regional High School
Boys Middle School Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Owen Riendeau | HB/LB | 8th |
8 | Evan West | WR/DE | 8th |
11 | Joe Fischer | WR/CB | 8th |
12 | Kaleb Tewksbury | WR/CB | 7th |
17 | Erik Franklin | WR/S | 8th |
22 | Finnegan Brodeur | QB/LB | 7th |
25 | Bryce Robarge | WR/CB | 7th |
29 | Tyson Patch | FB/LB | 7th |
40 | Cameron Gibbs | TE/CB | 8th |
44 | Sawyer Spencer | TE/DE | 7th |
45 | Zarek Gonet | OL/DT | 6th |
56 | Josh Town | OL/DL | 6th |
61 | Matt MacMaster | OL/DT | 7th |
62 | Gabe MacMaster | OL/DT | 7th |
65 | Tyler Metcalf | TE/DE | 7th |
66 | Patrick Connors | TE/DE | 6th |
75 | Nick Daignault | C/LB | 8th |
77 | Murray Spaulding | G/DT | 8th |
78 | Riley Grenier | OL/DT | 6th |
79 | Jarrett Fisk | G/DT | 8th |
80 | Marcus Campbell | WR/CB | 8th |
81 | Austin Gurrierre | OL/DL | 7th |
82 | Logan Wilbur | T/DL | 8th |
83 | Owen Waysville | OL/LB | 8th |
https://fallmountainathletics.org