Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Jackson Meier | MF | 2025 |
3 | Jasue Zambrano | MF | 2026 |
4 | Nick Parrott | F | 2025 |
5 | Zachary Hearne | MF | 2026 |
6 | Evan Parker | B/MF | 2026 |
7 | Aiden Belden | MF | 2024 |
8 | Zachary King | MF | 2024 |
9 | Ian Smith | B | 2024 |
10 | Tyler Metcalf | MF | 2025 |
11 | Brayden Rogers | B | 2027 |
12 | Lukas Doescher | MF | 2025 |
13 | Ian Gould | B | 2024 |
14 | Daniel Wildes | B | 2025 |
15 | * Troy Tenney | F | 2024 |
16 | * Aidan Parrott | GK | 2024 |
18 | Braydon Lockhart | MF | 2024 |
19 | Lennon Doescher | MF | 2026 |
22 | Zach Dumont | MF | 2026 |
25 | Simon Teffner | B | 2027 |
https://fallmountainathletics.org