Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Jacob MacIntyre | WR/DB | 2026 | ||
5 | Paul Young | RB/LB | 2027 | ||
7 | Gabriel Schiavoni | WR/DB | 2026 | ||
8 | Logan Lavigne | RB/LB | 2028 | ||
10 | Grayson Guarino | OL/DL | 2028 | ||
11 | Tyson Patch | RB/LB | 2025 | ||
12 | Damon Parker | OL/DL | 2027 | ||
14 | Keeghan White | TE/LB | 2027 | ||
16 | Max Wyman | OL/DL | 2026 | ||
17 | Kittredge Oberg | WR/LB | 2028 | ||
18 | Tanner Michaud | QB/DB | 2026 | ||
22 | Landon Ebelt | RB/LB | 2026 | ||
24 | Finnegan Brodeur | RB/LB | 2025 | ||
25 | Grady Batchelder | RB/DB | 2027 | ||
28 | Chase Adams | WR/DB | 2027 | ||
29 | Jack Marsh | QB/DB | 2028 | ||
34 | Alton Young | RB/LB | 2027 | ||
44 | Aiden Brownell | RB/DB | 2027 | ||
51 | Elias Gutierrez | OL/DL | 2027 | ||
52 | Josh Town | OL/DL | 2026 | ||
55 | Mason Thibodeau | OL/DL | 2027 | ||
56 | Peter Oberge | OL/DL | 2026 | ||
64 | Owen Bashaw | OL/DL | 2028 | ||
66 | Garrett Asanowicz | OL/DL | 2026 | ||
74 | Max Manley | OL/DL | 2025 | ||
77 | Austin Guerriere | OL/DL | 2025 | ||
78 | Carter Neill | OL/DL | 2027 | ||
79 | Ben Farnham | OL/DL | 2028 | ||
84 | Josiah Dunning | WR/DL | 2025 | ||
86 | Cameron Barratt | WR/DB | 2026 |
https://fallmountainathletics.org