Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
7 | Aaron Blair | OLB/TB | So |
|
||
8 | JT Gibbs | CB/SE | Jr |
|
||
10 | Reggie DeCamp | QB/LB | Fr |
|
||
11 | Brad Andrzejczyk | S/SE | Jr |
|
||
12 | Jacob Shoemaker | QB/LB | Jr |
|
||
22 | Chris Bashaw | ILB/TB | Sr |
|
||
24 | Fermen Gomez | OLB/FL | So |
|
||
25 | Justin Garneau | CB/FL | Jr |
|
||
29 | Morgan Wilbur | DE/FB | So |
|
||
32 | Connor Riendeau | TB/DE | Fr |
|
||
34 | Tyler Swain | TB/S | Fr |
|
||
39 | Cody Ransom | CB/SE | Fr |
|
||
40 | Alex Flynn | DE/TE | Fr |
|
||
44 | Layton Stevens | ILB/FB | So |
|
||
45 | Izaak Westover | FB/LB | Fr |
|
||
51 | Derek Garneau | C/LB | Fr |
|
||
53 | Dillon Simpkins | G/LB | So |
|
||
57 | Tristan Fischer | NT/G | So |
|
||
64 | Clay Prior | DT/T | Jr |
|
||
65 | Andrew Grasso | T/DE | Fr |
|
||
66 | Zavier Wallace | G/LB | Fr |
|
||
68 | Colin Lee | T/DE | Fr |
|
||
75 | Sean McAllister | T/DT | So |
|
||
77 | James Blair | G/N | Jr |
|
||
78 | Brody Keller | C/N | So |
|
||
80 | Jesse Morey | TE/LB | Fr |
|
||
81 | Isaiah Silva | CB/SE | So |
|
||
82 | John Fagga | CB/FL | So |
|
||
84 | Tristan Gibbs | FL/S | Fr |
|
https://fallmountainathletics.org