Wildcat Athletics
Fall Mountain Regional High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
8 | J.T. Gibbs | RB | So | 5'8" | 110 |
|
11 | Dillon Simpkins | QB | Fr | 5'9" | 170 |
|
12 | Jacob Shoemaker | QB | So | 5'9" | 204 |
|
17 | Savana Wilson | WR | So | 5'4" | 128 |
|
22 | Chris Bashaw | RB | Jr | 5'7" | 175 |
|
24 | Fermin Gomez | RB | Fr | 5'8" | 165 |
|
25 | Aaron Blair | RB | Fr | 5'6" | 145 |
|
29 | Morgan Wilbur | FB | Fr | 5'9" | 160 |
|
32 | Koal Simonds | FB | Sr | 6' | 200 |
|
40 | Brandon Pratt | RB | So | 5'9" | 150 |
|
44 | Layton Stevens | RB | Fr | 5'3" | 132 |
|
45 | Justin Garneau | WR | Fr | 5'8" | 145 |
|
51 | Shane Healy | GUARD | So | 5'8" | 195 |
|
53 | Thomas Moses | GUARD | Sr | 5'9" | 215 |
|
56 | Kobey Chase | TACKLE | Sr | 6' | 225 |
|
57 | Tristan Fischer | Tackle | Fr | 5'9" | 150 |
|
61 | Hunter Marion | CENTER | Sr | 5'11" | 220 |
|
62 | Alex Charuhas | GUARD | So | 5'9" | 240 |
|
64 | Clay Prior | TACKLE | So | 5'11" | 175 |
|
66 | Clifford Jones | Guard | Fr | 5'8" | 155 |
|
67 | Tyler Charuhas | Tackle | Sr | 5'10" | 220 |
|
75 | Sean McAllister | CENTER | Fr | 5'10" | 215 |
|
80 | Brad Andrzejczyk | TE | So | 5'10" | 150 |
|
82 | Dan Surber | WR | Jr | 5'9" | 170 |
|
https://fallmountainathletics.org