Skip to Main Content

Wildcat Athletics

Fall Mountain Regional High School

Menu

Wildcat Athletics

Fall Mountain Regional High School

Wildcat Athletics

Fall Mountain Regional High School

Roster.

Number Name Position Year Height Weight
0 Sean Tracy Center 2022 6'1"
2 Willem Bellows Guard 2022 5'5"
4 Hudson Willett Forward 2022 5'7"
24 Tristan Spencer Guard 2021 5'11"
25 Jack Wildes Forward 2022 5'8"
30 Brady Elliott Guard/Forward 2022 5'11"
32 Noah Gutierrez Forward 2021 5'8"
34 Tyler Swain Center 2021 5'11"
42 Dominic Van Laere-Nutting Guard 2022 5'8"
44 Joshua Dow Forward 2022 5'10"
50 Jesse Morey Center 2021 5'9"
52 Syon Gutierrez Forward 2022 5'6"
55 Owen Aubin Guard 2022 5'7"
* Denotes Captain | # Denotes Manager

https://fallmountainathletics.org