Wildcat Athletics

Fall Mountain Regional High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
2 Owen Tetu Guard 2026 5'8"
3 Ledger Willett G/F 2025 6'1"
4 Luke St. Pierre Guard 2026 6'0"
5 Zachary Hearne Guard 2026 6'0"
10 Carmine Bactad Guard 2026 5'7"
11 Lennon Doescher Center 2026 6'5"
12 Max Wyman Forward 2026 6'0"
13 Evan Parker Guard 2026 5'10"
22 Edward Baker G/F 2026 5'8"
24 Tyson Patch F/C 2025 6'2"
31 Tyler St.Pierre Guard 2026 5'7"
32 Tyler Metcalf Forward 2025 5'10"
34 Josh Town Center 2026 6'4"
35 Ben Weightman F/C 2026 6'2"
* Denotes Captain | # Denotes Manager

https://fallmountainathletics.org