Skip to Main Content

Wildcat Athletics

Fall Mountain Regional High School

Menu

Wildcat Athletics

Fall Mountain Regional High School

Wildcat Athletics

Fall Mountain Regional High School

Roster.

Number Name Position Year Height Weight
2 Tyler Leining Guard 2021 5'8"
3 Dominic Van Laere-Nutting Forward 2022 5'11"
4 Tristan Spencer Guard 2021 5'10"
5 Kyle Fisher Center 2023 6'0"
10 Hudson Willett Forward 2022 6'0"
12 Brady Elliott Forward 2022 6'3"
13 Jack Wildes Forward 2022 5'10"
32 Foster Willett Guard 2023 5'10"
33 Mitchell Cormier Guard 2023 5'7"
34 Drew Buswell Guard 2023 5'10"
35 Willem Bellows Guard 2022 5'8"
54 Alexander Ford Forward 2021 6'2"
55 Noah Gutierrez Center 2021 6'0"
* Denotes Captain | # Denotes Manager

https://fallmountainathletics.org