Skip to Main Content

Wildcat Athletics

Fall Mountain Regional High School

Menu

Wildcat Athletics

Fall Mountain Regional High School

Wildcat Athletics

Fall Mountain Regional High School

Roster.

Number Name Position Year Height Weight
5 Joshua Rumrill Guard 2019 5'6"
11 Daniel Grover Guard 2020 5'6"
12 Owen Marandino Center 2019 6'3"
20 Alex Flynn Forward 2021 6'2"
23 Isaiah Silva Forward 2020 6'0"
24 Tristan Spencer Guard 2021 5'11"
30 Brady Elliott Guard/Forward 2022 5'11"
31 Elijah Gould Forward 2020 5'10"
33 Joey Murdoch Guard 2019 5'6"
34 Tyler Swain Center 2021 5'11"
35 Trevor Leclerc Guard 2019 5'6"
40 Billy Wilder Guard 2019 5'9"
43 Bryson Moore Guard 2019 5'8"
* Denotes Captain | # Denotes Manager

https://fallmountainathletics.org