Girls Middle School XC Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(A) | vs Gilford Middle School | Gunstock Mtn. Resort | . | |||
Practice | Cancelled | . | ||||
Practice | Cancelled | . | ||||
Practice | . | |||||
(A) | vs Kearsarge Regional HS | Proctor Academy | . | |||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | Cancelled | . | ||||
(A) | vs White Mountains Regional H.S. | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(A) | vs Gilford Middle School | Gunstock Mtn. Resort | . | |||
Practice | . | |||||
Practice | . | |||||
(A) | vs Kennett HS | . | ||||
Practice | . | |||||
(A) | vs Kearsarge Regional HS | Proctor Academy | . | |||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(H) | vs Gilford Middle School | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(A) | vs White Mountains Regional H.S. | . |
https://fallmountainathletics.org