Girls Varsity XC Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | . | |||||
Practice | . | |||||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | Cancelled | . | ||||
Practice | . | |||||
Practice | . | |||||
(H) |
vs Multiple Opponents
FM |
Renztlemen Field | . | |||
Practice | Renztlemen Field | . | ||||
Practice | Renztlemen Field | . | ||||
Practice | Renztlemen Field | . | ||||
(H) | vs Sunapee Middle HS | Renztlemen Field | . | |||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(H) | vs Sunapee Middle HS | . | ||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
Practice | . | |||||
(A) | vs Lebanon | Plainfield Elementary School | . |
https://fallmountainathletics.org