Girls Vilas Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Walpole Elementary School | . | ||||
(A) | vs Bellows Falls Middle School | . | ||||
(A) | vs Charlestown Middle School | . | ||||
(A) | vs Green Mountain Union HS | . | ||||
(A) | vs Claremont Middle School | . | ||||
(H) | vs Great Brook School | . | ||||
(H) | vs Green Mountain Union HS | . | ||||
(H) | vs Bellows Falls Middle School | . | ||||
(H) | vs Claremont Middle School | . | ||||
(A) | vs Great Brook School | . | ||||
(A) | vs Walpole Elementary School | . | ||||
(H) | vs Charlestown Middle School | . |
https://fallmountainathletics.org