Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Middle School Football Parent & Student Athlete meeting for Football | FMRHS Cafeteria | . | ||||
Equipment Pick Up | . | |||||
1st Day of Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(A) | vs Newport Middle/High School | Postponed | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) | vs Springfield Middle School | Postponed | . | |||
(H) | vs Springfield Middle School | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) | vs Bellows Falls Middle School | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) | vs Windsor HS | Postponed | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(H) | vs Woodstock Union Middle School | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | Cancelled | . | |||
Practice | Practice Football Field | . | ||||
(A) | vs Lebanon Middle School | Lebanon High School | . | |||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
Practice | Practice Football Field | . | ||||
(A) | vs Newfound Regional | . | ||||
(A) | vs Newport Middle/High School | . |
https://fallmountainathletics.org