Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts (Technical/Fitness) | JV Soccer Field | . | ||||
Tryouts (Technical/Principles of Play) | JV Soccer Field | . | ||||
Tryouts (Technical/Fitness) | JV Soccer Field | . | ||||
(H) | Tryouts ( Principles of Play/Tactical) | JV Soccer Field | . | |||
Parents Meeting | JV Soccer Field | . | ||||
Training (Technical/Tactical) | JV Soccer Field | . | ||||
Training (Technical/Team Shape) | JV Soccer Field | Cancelled | . | |||
(A) |
vs Conant HS
Keene Jamboree |
Scripture Field | . | |||
(A) | vs Keene HS | Scripture Field | . | |||
Training (Technical/Tactical) | JV Soccer Field | . | ||||
(A) |
vs Alvirne HS
West Boys Soccer Jamboree |
Manchester West High School | . | |||
(A) | vs Trinity HS | Manchester West High School | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(H) | vs Stevens HS | Hubbard Field | 0 - 2 L | . | ||
Practice | JV Soccer Field | . | ||||
(H) | vs Mascoma Valley Regional HS | Hubbard Field | 0 - 4 L | . | ||
Practice | . | |||||
(H) | vs Bishop Brady HS | Hubbard Field | 1 - 0 W | . | ||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(A) | vs Mascenic Regional HS | 1 - 6 L | . | |||
Practice | JV Soccer Field | . | ||||
(A) | vs Monadnock Regional HS | 3 - 0 W | . | |||
Practice | JV Soccer Field | Cancelled | . | |||
Practice | JV Soccer Field | . | ||||
(A) | vs Newport HS | 4 - 0 W | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(A) | vs Hillsboro-Deering HS | 1 - 4 L | . | |||
(H) | vs Mascenic Regional HS | 1 - 5 L | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(A) | vs Mascoma Valley Regional HS | 0 - 6 L | . | |||
Practice | JV Soccer Field | . | ||||
(H) | vs Monadnock Regional HS | 1 - 0 W | . | |||
Practice | JV Soccer Field | . | ||||
(H) | vs Newport HS | 3 - 1 W | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(A) | vs Trinity HS | Rock Rimmon Field | 0 - 10 L | . | ||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(H) | vs Conant HS | 1 - 2 L | . | |||
Practice | JV Soccer Field | . | ||||
(A) |
vs Stevens HS
Bernard Cup Game |
0 - 5 L | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(H) | vs Hillsboro-Deering HS | 0 - 1 L | . | |||
Practice | JV Soccer Field | . | ||||
Practice | JV Soccer Field | . | ||||
(A) | vs Conant HS | 0 - 3 L | . |
https://fallmountainathletics.org