Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
First Day of Tryouts | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | The Den | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | . | |||||
Practice | . | |||||
(H) | vs Newport Middle/High School | Baseball Field | Postponed | . | ||
Practice | . | |||||
Practice | Baseball Field | Cancelled | . | |||
(A) | vs Newport Middle/High School | Postponed | . | |||
Practice | Baseball Field | Cancelled | . | |||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
Practice | Baseball Field | . | ||||
(H) | vs Sunapee Middle HS | Baseball Field | . | |||
Practice | Baseball Field | . | ||||
(A) | vs Sunapee Middle HS | . | ||||
(H) | vs Hanover HS | Baseball Field | . | |||
(A) | vs Hanover HS | Dresden Athletic Fields | . | |||
(A) | vs Newport Middle/High School | . | ||||
(A) | vs Lebanon | . | ||||
(H) | vs Lebanon | Baseball Field | . | |||
(H) | vs Stevens HS | Baseball Field | . | |||
(A) | vs Stevens HS | Barnes Park | . |
https://fallmountainathletics.org