Skip to Main Content

Wildcat Athletics

Fall Mountain Regional High School

Menu

Wildcat Athletics

Fall Mountain Regional High School

Wildcat Athletics

Fall Mountain Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
5 Tyler Swain WR 0 5'5" 110
7 Tyler Wakefield QB 0 5'4" 115
11 Luke Gay QB 0 5'1" 110
20 Brian King Back 0 4'8" 110
22 Connor Riendeau HB 0 5'9" 165
32 Regieq DeCamp Back 0 5'10" 142
34 Wyatt Hugg Safety 0 5'1" 115
39 Brady Elliott WR 0 5'4" 90
40 Alex Flynn FB 0 6' 167
51 Curtis Hosley Center 0 5'7" 178
52 Quinn Healy Tackle 0 5'9" 182
53 Ethan Thurston Guard 0 5'6" 135
59 Denver Stone Tackle 0 5'3" 160
64 Joshua Dow LB 0 5'6" 115
77 Noah Blake TACKLE 0 5'7" 185
78 Sasha Kazakov Guard 0 5'10" 165
80 Jesse Morey TE 0 5'8" 132
90 Shawn Allain Back 0 4'8" 105

https://fallmountainathletics.org