Skip to Main Content

Wildcat Athletics

Fall Mountain Regional High School

Menu

Wildcat Athletics

Fall Mountain Regional High School

Wildcat Athletics

Fall Mountain Regional High School

Roster.

Number Name Position Year Height Weight Player Bio
7 Aaron Blair RB/LB Jr 5'8" 160
8 J.T. Gibbs WR/DB Sr 5'8" 120
10 Luke Gay QB/LB Fr 5'9" 145
11 Keanan Jasmin RB/DB So 5'4" 140
12 Jacob Shoemaker QB/DL Sr 5'10" 215
17 Isaiah Silva WR/DB Jr 6' 150
22 Tyler Swain WR/DB So 5'11" 165
24 Fermin Gomez RB/LB Jr 5'10" 190
25 Justin Garneau WR/DB Sr 5'6" 132
29 Morgan Wilbur RB/DL Jr 5'9" 180
32 Connor Riendeau RB/DL So 5'11" 200
34 Josh Dow RB/LB Fr 5'8" 145
39 Izaak Westover RB/LB So 5'10" 155
40 Alex Flynn DL/TE So 6'2" 185
44 Layton Stevens RB/LB Jr 5'6" 165
51 Derek Garneau OL/LB So 5'5" 170
53 Dillon Simpkins OL/LB Jr 6' 190
55 Lucien Hagland OL/DL Jr 6'3" 230
56 Ethan Peltier OL/DL Sr 6' 175
57 Tristian Fischer OL/DL Jr 5'8" 150
58 Ethan Thurston OL/LB Fr 5'10" 170
62 Josh St. Laurent OL/DL Fr 5'7" 250
64 Jesse Fisk OL/LB Fr 5'8" 160
66 Colby Smith OL/DL Jr 5'9" 190
67 Cody Wright OL/DL Jr 6'1" 261
68 Colin Lee OL/LB So 5'10" 165
75 Sean McAllister OL/DL Jr 6'1" 235
77 James Blair OL/DL Sr 5'9" 175
78 Brody Keller OL/LB Jr 5'8" 180
79 Clifford Jones OL/DL Jr 6' 270
80 Jesse Morey TE/LB So 5'10" 150
81 Ben Robison WR/DB Fr 6' 140
82 Owen Marandino WR Sr 6'2" 175
84 Tristan Gibbs WR/DB So 5'4" 105

https://fallmountainathletics.org